Feature Comparison
Explore our comprehensive feature set across all plans. Make an informed decision with transparent pricing and capabilities designed to scale with your success.
Free
Bookings per month
Staff accounts
Google Calendar sync
Automated email reminders
SMS reminders
Payment integration
Custom branding
API access
Priority support
Custom integrations
Email notifications
SMS notifications
Startup
Bookings per month
Staff accounts
Google Calendar sync
Automated email reminders
SMS reminders
Payment integration
Custom branding
API access
Priority support
Custom integrations
Email notifications
SMS notifications
Team
Bookings per month
Staff accounts
Google Calendar sync
Automated email reminders
SMS reminders
Payment integration
Custom branding
API access
Priority support
Custom integrations
Email notifications
SMS notifications
Enterprise
Bookings per month
Staff accounts
Google Calendar sync
Automated email reminders
SMS reminders
Payment integration
Custom branding
API access
Priority support
Custom integrations
Email notifications
SMS notifications
Feature byPlans | Free | Startup | Team | Enterprise |
---|---|---|---|---|
Core Features | ||||
Bookings per month | Yes Up to 50 bookings | Yes Up to 500 bookings | Yes Up to 2,000 bookings | Yes Unlimited bookings |
Staff accounts | No 1 staff | Yes Up to 5 staff | Yes Up to 20 staff | Yes Unlimited staff |
Productivity & Integrations | ||||
Google Calendar sync | Yes Included in Free | No Included in Startup | Yes Included in Team | Yes Included in Enterprise |
Automated email reminders | Yes Included in Free | No Included in Startup | Yes Included in Team | Yes Included in Enterprise |
SMS reminders | No Not included in Free | No Not included in Startup | Yes Included in Team | Yes Included in Enterprise |
Payment integration | No Not included in Free | No Stripe only | Yes Stripe, PayPal | Yes All major gateways |
Custom branding | Yes Not included in Free | Yes Not included in Startup | Yes Included in Team | Yes Included in Enterprise |
API access | No Not included in Free | Yes Not included in Startup | Yes Included in Team | Yes Included in Enterprise |
Priority support | Yes Not included in Free | Yes Not included in Startup | No Business hours | Yes 24/7 support |
Custom integrations | No Not included in Free | Yes Not included in Startup | Yes Not included in Team | Yes Included in Enterprise |
Notifications & Communication | ||||
Email notifications | No Included in Free | Yes Included in Startup | No Included in Team | Yes Included in Enterprise |
SMS notifications | Yes Not included in Free | Yes Not included in Startup | Yes Included in Team | Yes Included in Enterprise |
Frequently asked questions
Answers to the most frequently asked questions.
You can add, edit, or remove services from your business dashboard. Go to the "Services" section to update details, pricing, and availability for each service you offer.